Recent Burlington Township Home Sales
The prices listed on this page are recorded at the time Burlington Township inspects the property for sale and may not reflect the final sale price.
December 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Beverly Road | |||
| 33 Linden Road | $272,400 | $97,000 | 280.8 |
| Trellis Greene | |||
| 37 Jennifer Lane | $353,100 | $260,000 | 135.8 |
| Shannon Estates | |||
| 11 Carey Circle | $313,700 | $240,000 | 130.7 |
| Lake Pointe | |||
| 130 Hibiscus Lane | $311,000 | $250,900 | 123.9 |
| Park West | |||
| 2 Warren Way | $285,000 | $280,000 | 101.7 |
| LaGorce Square | |||
| 21 Lambeth Road | $161,000 | $140,000 | 115.0 |
| Pinewald | |||
| 18 Pinewald Lane | $140,100 | $206,000 | 68.0 |
| 20 Elma Avenue | $205,500 | $172,000 | 119.4 |
| Hancock Hollow | |||
| 67 Tattersall Drive | $245,000 | $190,000 | 128.9 |
| Steeplechase | |||
| 6 Red Fox Street | $302,600 | $225,000 | 134.5 |
| Condominiums | |||
| 1001 Garnet Drive | $79,200 | $69,000 | 114.8 |
| 1234 Liberte Court | $44,900 | $24,000 | 187.1 |
November 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Bridle Club | |||
| 21 Wesley Lane | $260,800 | $240,000 | 108.7 |
| Steeplechase | |||
| 34 Canidae Street | $400,900 | $208,000 | 192.7 |
| Santa Fe | |||
| 3 Arrowhead Drive | $311,500 | $205,000 | 152.0 |
| Stonebridge | |||
| 46 Autumn Lane | $327,700 | $325,000 | 100.8 |
| Sunset Ridge | |||
| 4 Silver Lane | $254,700 | $180,000 | 141.5 |
| Pinewald | |||
| 20 Elma Avenue | $205,500 | $172,000 | 119.5 |
| Oxmead Crossing | |||
| 15 Pastern Terrace | $338,900 | $337,500 | 100.4 |
| Hancock Hollow | |||
| 52 Tattersall Drive | $209,000 | $210,000 | 99.5 |
| Rosewood West | |||
| 1207 Noreen Drive | $269,400 | $210,000 | 128.3 |
| Springside | |||
| 12 Prospect Avenue | $157,000 | $125,000 | 125.6 |
| Beverly Road | |||
| 42 Yubas Avenue | $168,200 | $125,000 | 134.6 |
| Rosewood East | |||
| 11 Crestwood Drive | $243,700 | $200,000 | 121.9 |
October 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Pinewald | |||
| 8 Pinewald Lane | $160,000 | $222,500 | 71.9 |
| 20 Beechwood Avenue | $207,900 | $180,000 | 115.5 |
| Beverly Road | |||
| 1606 Beverly Road | $145,000 | $109,900 | 131.9 |
| Santa Fe | |||
| 10 Cheyenne Court | $333,900 | $257,165 | 129.8 |
| 94 Arrowhead Drive | $311,800 | $270,000 | 115.5 |
| Society Court | |||
| 19 Society Court | $141,700 | $170,000 | 83.4 |
| Steeplechase | |||
| 7 Equestrian Drive | $373,600 | $295,000 | 126.6 |
| 6 Red Fox Street | $302,600 | $225,000 | 134.5 |
| Bridle Club | |||
| 9 Fall Drive | $293,700 | $245,000 | 119.9 |
| Trellis Green | |||
| 70 Jennifer Lane | $339,600 | $281,000 | 120.9 |
| Sunset Ridge | |||
| 32 Haven Lane | $327,200 | $290,000 | 112.8 |
| Sunset Road | |||
| 505 Sunset Road | $204,500 | $215,000 | 95.1 |
| Rosewood West | |||
| 2 Spruce Road | $190,000 | $140,000 | 135.7 |
| Orchard View | |||
| 20 Illinois Avenue | $151,000 | $162,500 | 92.9 |
September 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Santa Fe | |||
| 25 Mohawk Trail | $313,700 | $280,000 | 112.0 |
| 105 Arrowhead Drive | $350,700 | $301,500 | 116.3 |
| Bridle Club | |||
| 16 Wesley Lane | $285,600 | $268,000 | 106.6 |
| 2 Wesley Lane | $274,100 | $259,000 | 105.8 |
| Dogwood Acres | |||
| 1 Dogwood Drive | $364,600 | $305,000 | 119.5 |
| 14 Dogwood Drive | $520,000 | $442,000 | 117.6 |
| Springside | |||
| 6 16th Street | $435,000 | $400,000 | 108.8 |
| 1205 Blissard Avenue | $187,600 | $168,000 | 116.7 |
| Neck Road | |||
| 502 Neck Road | $131,100 | $162,000 | 80.9 |
| Wentworth | |||
| 1 Jasmine Drive | $357,000 | $325,000 | 109.8 |
| Pinewald | |||
| 7 Beechwood Avenue | $267,700 | $220,000 | 121.7 |
| Rosewood West | |||
| 1504 Tanner Avenue | $210,000 | $200,000 | 105.0 |
| Condominiums | |||
| 911 Garnet Drive | $79,200 | $50,000 | 158.4 |
| Low-Moderate | |||
| 72 Guilford Place | $63,900 | $87,878 | 72.7 |
| 23 Manor Drive | $43,500 | $65,630 | 66.3 |
August 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Oxmead Road | |||
| 1507 Oxmead Road | $270,100 | $225,000 | 120.0 |
| Bridle Club | |||
| 18 Dryden Drive | $293,700 | $229,000 | 128.3 |
| 45 Tudor Drive | $231,300 | $230,000 | 100.1 |
| 7 Dryden Drive | $282,700 | $255,000 | 110.9 |
| 7 Bailly Drive | $261,300 | $256,900 | 101.7 |
| Pinewald | |||
| 38 Pinewald Lane | $244,500 | $260,000 | 94.0 |
| Dogwood Acres | |||
| 23 Dogwood Drive | $372,000 | $276,000 | 134.8 |
| Steeplechase | |||
| 8 Canter Drive | $423,200 | $410,000 | 103.2 |
| Hancock Hollow | |||
| 35 Tattersall Drive | $211,100 | $229,000 | 92.2 |
| Salem Road | |||
| 1318 Salem Road | $247,400 | $214,900 | 115.1 |
| Saddlebrook | |||
| 108 Connor Court | $396,800 | $409,000 | 97.0 |
| Towne Estates | |||
| 12 Walnut Drive | $185,900 | $142,000 | 131.0 |
| Orchard View | |||
| 4 New York Avenue | $185,300 | $149,900 | 123.6 |
| Shannon Estates | |||
| 8 Carey Circle | $300,900 | $245,000 | 122.8 |
| Trellis Green | |||
| 18 Tina Lane | $395,000 | $289,900 | 136.3 |
| Condominiums | |||
| 810 Garnet Drive | $82,500 | $72,000 | 114.6 |
| 1127 Kaye Court | $44,900 | $39,000 | 115.1 |
| Low-Moderate | |||
| 4 Knightwood Road | $64,900 | $85,840 | 75.6 |
July 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Sunset Village | |||
| 536 Cornell Road | $155,000 | $200,000 | 77.5 |
| LaGorce Square | |||
| 32 Lansdowne Road | $135,700 | $183,900 | 73.8 |
| 16 Lansdowne Road | $117,000 | $120,000 | 97.5 |
| Santa Fe | |||
| 117 Arrowhead Drive | $305,000 | $280,000 | 108.9 |
| 2 Shawnee Trail | $321,800 | $260,000 | 123.7 |
| Bridle Club | |||
| 54 Ridgewood Way | $268,200 | $237,500 | 112.9 |
| Steeplechase | |||
| 16 Equine Run | $324,600 | $300,000 | 108.2 |
| Classic Woods | |||
| 16 Greentree Drive | $348,500 | $224,000 | 155.6 |
| Towne Estates | |||
| 45 Sycamore Drive | $190,400 | $170,000 | 112.0 |
| Oxmead Crossing | |||
| 3 Whitford Drive | $325,000 | $305,000 | 106.5 |
| Adams Woods | |||
| 12 Adams Drive | $334,600 | $280,000 | 119.5 |
| Stonebridge | |||
| 44 Autumn Lane | $290,100 | $290,000 | 100.0 |
| Sunset Ridge | |||
| 18 Spring Drive | $414,400 | $307,000 | 134.9 |
| Bromley Place | |||
| 84 Threadleaf Terrace | $279,000 | $235,000 | 118.7 |
| Sterling Acres | |||
| 18 Bloomer Drive | $331,800 | $385,000 | 86.2 |
| Wentworth | |||
| 20 Sunflower Circle | $368,100 | $320,000 | 115.0 |
| Columbus Road | |||
| 1515 Columbus Road | $180,000 | $138,000 | 130.4 |
| Sunset Road | |||
| 15 Sunset Road | $207,500 | $222,500 | 93.3 |
| Orchard View | |||
| 11 States Avenue | $166,000 | $50,000 | 332.0 |
| Condominiums | |||
| 1120 Kaye Court | $44,900 | $55,000 | 81.6 |
| 702 Garnet Drive | $82,500 | $65,000 | 126.9 |
June 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Edgewater Park | |||
| 28 Park Avenue | $219,100 | $180,000 | 121.7 |
| Trellis Greene | |||
| 37 Jennifer Lane | $353,100 | $290,000 | 121.1 |
| Sunset Ridge | |||
| 14 Haven Lane | $397,700 | $350,000 | 113.6 |
| Rancocas Estates | |||
| 7 Keith Lane | $374,700 | $280,000 | 133.8 |
| Bridle Club | |||
| 23 Tudor Drive | $272,100 | $230,000 | 118.3 |
| Santa Fe | |||
| 18 Shawnee Trail | $328,000 | $285,000 | 115.1 |
| Steeplechase | |||
| 41 Stirrup Way | $331,700 | $250,000 | 132.7 |
| 48 Canidae Street | $352,000 | $270,000 | 130.4 |
| Oxmead | |||
| 1306 Oxmead Road | $232,000 | $230,000 | 100.1 |
May 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Trellis Greene | |||
| 93 Jennifer Lane | $312,000 | $270,000 | 115.5 |
| Stonebridge | |||
| 21 Autumn Lane | $326,800 | $272,000 | 120.1 |
| Wentworth | |||
| 5 Cox Farm Road | $399,500 | $433,000 | 92.3 |
| Springside | |||
| 7-B Dresser Avenue | $187,200 | $160,000 | 117.0 |
| Lake Pointe | |||
| 122 Hibiscus Drive | $415,800 | $320,000 | 129.9 |
| Fawn Hollow | |||
| 8 Imperial Way | $440,000 | $475,000 | 92.6 |
| Oxmead Road | |||
| 1502 Oxmead Road | $349,200 | $368,000 | 94.9 |
| Bridle Club | |||
| 8 Mystic Way | $302,400 | $230,000 | 131.5 |
| 19 Bailly Drive | $291,500 | $300,000 | 97.2 |
| Steeplechase | |||
| 2 Equestrian Drive | $344,200 | $268,000 | 128.4 |
| 53 Steeplechase Blvd. | $356,300 | $292,500 | 121.8 |
| 18 Equine Run | $360,000 | $305,000 | 118.0 |
| 17 Stirrup Way | $294,000 | $268,000 | 111.7 |
| Oxmead Crossing | |||
| 3 Coronet Terrace | $369,800 | $350,000 | 105.7 |
| Oxford Place | |||
| 1 London Road | $310,000 | $240,000 | 129.2 |
| LaGorce Square | |||
| 9 Lamont Road | $165,900 | $135,000 | 122.9 |
| Santa Fe | |||
| 122 Arrowhead Drive | $330,000 | $300,000 | 110.0 |
| Sunset Road | |||
| 212 Sunset Road | $176,900 | $145,000 | 122.0 |
| Low-Moderate | |||
| 7 Faulkner Court | $55,700 | $84,786 | 65.7 |
April 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Trellis Greene | |||
| 98 Jennifer Lane | $368,700 | $310,000 | 119.0 |
| Stonebridge | |||
| 16 Autumn Lane | $301,100 | $247,500 | 121.7 |
| Courts at Woodshire | |||
| 17 Guilford Place | $240,200 | $209,000 | 114.9 |
| Sunset Ridge | |||
| 7 Thornbriar Lane | $327,800 | $260,000 | 126.1 |
| Hancock Hollow | |||
| 98 Tattersall Drive | $270,000 | $247,000 | 109.3 |
| Bridle Club | |||
| 50 Tudor Drive | $296,300 | $273,000 | 108.5 |
| 191 Ridgewood Way | $292,700 | $275,000 | 106.4 |
| Park West | |||
| 50 Warren Way | $275,000 | $247,500 | 111.1 |
| Steeplechase | |||
| 17 Stirrup Way | $294,000 | $268,000 | 109.7 |
| LaGorce Square | |||
| 1016 Neck Road | $226,100 | $150,000 | 150.7 |
| Stevens Station | |||
| 601 Neck Road | $245,300 | $260,000 | 94.3 |
March 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Orchard View | |||
| 1 States Avenue | $86,200 | $125,000 | 68.8 |
| Towne Estates | |||
| 18 Spruce Road | $198,500 | $183,000 | 108.5 |
| Sunset Ridge | |||
| 62 Amherst Drive | $345,900 | $265,000 | 130.5 |
| Bromley Place | |||
| 58 Threadleaf Terrace | $275,500 | $241,000 | 114.3 |
| Oxmead Crossing | |||
| 20 Brentwood Drive | $344,000 | $305,000 | 112.8 |
| Santa Fe | |||
| 15 Arrowhead Drive | $330,000 | $295,000 | 111.9 |
| Steeplechase | |||
| 22 Groom Street | $369,800 | $326,500 | 113.3 |
| 28 Hackemore Street | $375,000 | $334,000 | 112.3 |
| Oxford Place | |||
| 36 London Road | $310,600 | $249,900 | 124.4 |
| LaGorce Square | |||
| 5 Lasalle Drive | $189,600 | $175,000 | 108.3 |
| Stevens Station | |||
| 600 Neck Road | $200,000 | $185,500 | 108.1 |
| Condominiums | |||
| 1246 Liberte Court | $44,900 | $66,000 | 68.0 |
| Low-Moderate | |||
| 811 Lindsley Court | $34,500 | $71,132 | 48.5 |
February 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Trellis Greene | |||
| 99 Jennifer Lane | $347,000 | $288,000 | 120.5 |
| Beverly Road | |||
| 2103 Beverly Road | $197,300 | $175,000 | 112.7 |
| 1812 Beverly Road | $206,500 | $257,000 | 80.4 |
| Lake Pointe | |||
| 11 Ivy Lane | $302,600 | $259,900 | 116.4 |
| Sunset Ridge | |||
| 74 Amherst Drive | $224,700 | $210,000 | 107.0 |
| Dogwood Area | |||
| 4 Hill Road | $407,000 | $385,000 | 105.7 |
| Oxmead Crossing | |||
| 9 Greenbriar Court | $414,000 | $365,000 | 113.5 |
| Bromley Place | |||
| 35 Threadleaf Terrace | $283,000 | $250,000 | 113.2 |
| 123 Threadleaf Terrace | $275,000 | $245,000 | 112.2 |
| Bridle Club | |||
| 65 Tudor Drive | $292,700 | $250,000 | 117.1 |
| Santa Fe | |||
| 6 Tomahawk Drive | $316,200 | $250,000 | 126.5 |
January 2011
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Sunset Road | |||
| 110 Sunset Road | $174,800 | $150,000 | 116.5 |
| Rancocas Estates | |||
| 6 Karemark Drive | $325,000 | $260,000 | 125.0 |
| Wyngate | |||
| 3 Shelburne Street | $249,600 | $212,000 | 117.7 |
| Columbus Road | |||
| 1714 Columbus Road | $183,900 | $198,000 | 92.9 |
| LaGorce Square | |||
| 35 LaGorce Boulevard | $162,200 | $111,000 | 146.1 |
| Santa Fe | |||
| 112 Arrowhead Drive | $317,400 | $254,000 | 124.9 |
December 2010
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Plaza Park | |||
| 9 Lincoln Avenue | $212,500 | $180,000 | 118.1 |
| Springside | |||
| 6 12th Street | $169,900 | $137,000 | 124.0 |
| Adams Woods | |||
| 15 Adams Drive | $291,400 | $245,000 | 118.9 |
| Rancocas Estates | |||
| 11 Karemark Drive | $345,400 | $230,000 | 150.2 |
| Heritage Place | |||
| 39 Theo Court | $177,100 | $190,000 | 93.2 |
| Sunset Ridge | |||
| 18 Thornbriar Lane | $318,000 | $280,000 | 113.6 |
| Classic Woods | |||
| 22 Greentree Drive | $347,900 | $285,000 | 122.1 |
| Park South | |||
| 56 Mohr Road | $209,000 | 190,000 | 110.0 |
| Bridle Club | |||
| 53 Wesley Lane | $279,700 | $215,000 | 130.1 |
| Dogwood Acres | |||
| 24 Dogwood Drive | $359,900 | $175,000 | 205.7 |



